Cebu Car or Van with Driver Services for Cebu Province
Rates by Destination
Flat price per vehicle — not per head. Pick up/drop off anywhere in Metro Cebu included. Round trip (RT) applies same-day only. The Duration shown is the same-day round-trip travel time — a One-Way transfer is a single drop-off with no set duration.
| Destination | Duration (Round Trip) | Sedan | Minivan | Van | |||
|---|---|---|---|---|---|---|---|
| One-Way | RT | One-Way | RT | One-Way | RT | ||
| Alcantara | 10 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Alcoy | 10 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Alegria | 12 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Aloguinsan | 8 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Argao | 8 hrs | ₱5,800 | ₱6,800 | ₱6,300 | ₱7,300 | ₱7,000 | ₱7,800 |
| Asturias | 9 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱7,000 | ₱8,000 |
| Badian | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Balamban | 8 hrs | ₱5,700 | ₱6,700 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Barili | 8 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱7,000 | ₱8,000 |
| Bogo City | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Carcar | 7 hrs | ₱5,500 | ₱6,300 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,300 |
| Carmen | 6 hrs | ₱5,300 | ₱6,300 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Daanbantayan | 12 hrs | ₱6,500 | ₱7,500 | ₱6,800 | ₱7,800 | ₱7,000 | ₱8,000 |
| Dalaguete | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Danao | 8 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,300 | ₱8,300 |
| Dumanjug | 8 hrs | ₱6,000 | ₱7,000 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Ginatilan | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Hagnaya | 12 hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,500 | ₱7,500 |
| Liloan North | 5 hrs | ₱5,000 | ₱5,500 | ₱5,500 | ₱6,300 | ₱6,000 | ₱6,700 |
| Maya Port | 14 hrs | ₱6,800 | ₱7,800 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Medellin | 12 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Moalboal | 10 hrs | ₱5,500 | ₱7,000 | ₱6,000 | ₱7,500 | ₱6,500 | ₱8,000 |
| Naga | 6 hrs | ₱4,500 | ₱5,000 | ₱5,500 | ₱6,000 | ₱6,000 | ₱6,500 |
| Oslob | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,500 |
| Pinamungahan | 8 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱6,500 | ₱6,500 | ₱7,500 |
| Ronda | 10 hrs | ₱5,500 | ₱6,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Samboan | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| San Remigio | 11 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Santander | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,000 |
| Simala | 8 hrs | ₱5,000 | ₱5,500 | ₱5,500 | ₱6,000 | ₱6,000 | ₱7,000 |
| Sogod | 8 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,700 | ₱7,700 |
| Tabogon | 12 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Tabuelan | 9 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Toledo | 8 hrs | ₱5,700 | ₱6,700 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Tuburan | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Minglanilla | 5 hrs | ₱3,500 | ₱4,200 | ₱4,000 | ₱4,800 | ₱4,500 | ₱5,500 |
Traveling somewhere not listed, or need a multi-day round trip? Contact us for a custom quote.
Travel comfortably across Cebu with our reliable provincial car and van rental service with driver. Whether you need a one-way transfer or roundtrip transportation, we offer flexible options tailored to your travel needs. Enjoy a safe, clean, and comfortable ride in our well-maintained vehicles operated by experienced drivers. We are DOT accredited and LTFRB registered, ensuring quality and dependable service for your Cebu provincial trips from Cebu City, Mandaue, or Lapu-Lapu City.
Inclusions
- Experienced driver and fuel included in all rates
- Pick up and Drop off from anywhere in Metro Cebu included
Exclusions
- Drop off rates does not include side trips (subject for additional charges)
- Round trip rates only applicable for the same day
Frequently Asked Questions
Is the price per person or per vehicle?
It’s a flat price per vehicle, not per head — so the whole sedan, minivan, or van is priced as one rate regardless of how many people are riding, up to that vehicle’s max capacity.
What’s the difference between one-way and round trip pricing?
One-way covers a single drop-off to your destination, while round trip (RT) includes the driver waiting and bringing you back the same day — RT is only available for same-day trips, not multi-day rentals.
My destination isn’t on the list — can you still help?
Yes, contact us directly for a custom quote if your destination isn’t listed, or if you need a multi-day round trip rather than a same-day one.
Is fuel and the driver included in the price?
Yes, both the experienced driver and fuel are included in every rate shown, along with pickup and drop-off anywhere within Metro Cebu (Cebu City, Mandaue, or Lapu-Lapu City).
Can we add a side trip along the way?
Yes, side trips can be arranged for an additional fee — just let us know the extra stop you’d like when booking so we can quote it accordingly.
What to Expect
This is flexible transport, not a fixed-itinerary tour — let us know your pickup point, destination, and whether you need one-way or round-trip service, and we’ll match you with the right vehicle.

















Write a Review